Plan £14.99/month and 20% discount
Treatment | From | To |
---|---|---|
New patient examination | N/A | N/A |
Examination | N/A | N/A |
Examination children under 15 | N/A | N/A |
Examination children over 15 and under 18 | N/A | N/A |
Emergency appointment (treatment not included) | £63 | £63 |
Crown re-cement | £72 | £72 |
Scale and polish | £56 | £60 |
Hygienist 20 min | £56 | £60 |
Hygienist 30 min | 1 included | 1 included |
Whitening Home kit | £308 | £308 |
Whitening in surgery | £500 | £500 |
Fillings | £135 | £263 |
Composite build-up per tooth | £280 | £360 |
Composite bonding per tooth | £360 | £440 |
Extractions | £135 | £183 |
Difficult/Complicated extractions | £239 | £400 |
Standard Acrylic Denture per arch | £799 | £799 |
Aesthetic Acrylic Denture per arch | £959 | £1,119 |
Flexi Denture per arch | £1,199 | £1,199 |
Chrome Cobalt Denture per arch | £1,359 | £1,359 |
Ultra light solvay denture per arch | £1,439 | £1,439 |
Root Canal Treatment | £559 | £639 |
Root Canal Treatment Re-treatment | £695 | £799 |
Crowns or Veneers | £660 | £879 |
Bridge per unit | £660 | £879 |
Mouth guard/Night Guard | £223 | £223 |
Periodontal treatment | £179 | £360 |
Removable Retainer | £143 | £143 |
Fix retainer | £239 | £239 |
Teeth straightening braces | £1,899 per arch | £3,299 both arches |
Aligners | £3,499 | £3,499 both arches |
Dental Implant and crown | £2,999 | £3,999 |
3D CBCT Scan | £155 | £155 |
Bone augmentation | £650 | £650 |
Sinus lift | £1,000 | £1,000 |
Implant guide | £399 | £499 |
Plan £25.49/month and 20% discount
Treatment | From | To |
---|---|---|
New patient examination | N/A | N/A |
Examination | N/A | N/A |
Examination children under 15 | N/A | N/A |
Examination children over 15 and under 18 | N/A | N/A |
Emergency appointment (treatment not included) | £63 | £63 |
Crown re-cement | £72 | £72 |
Scale and polish | £56 | £60 |
Hygienist 20 min | £56 | £60 |
Hygienist 30 min | 2 included | 2 included |
Whitening Home kit | £308 | £308 |
Whitening in surgery | £500 | £500 |
Fillings | £135 | £263 |
Composite build-up per tooth | £280 | £360 |
Composite bonding per tooth | £360 | £440 |
Extractions | £135 | £183 |
Difficult/Complicated extractions | £239 | £400 |
Standard Acrylic Denture per arch | £799 | £799 |
Aesthetic Acrylic Denture per arch | £959 | £1,119 |
Flexi Denture per arch | £1,199 | £1,199 |
Chrome Cobalt Denture per arch | £1,359 | £1,359 |
Ultra light solvay denture per arch | £1,439 | £1,439 |
Root Canal Treatment | £559 | £639 |
Root Canal Treatment Re-treatment | £695 | £799 |
Crowns or Veneers | £660 | £879 |
Bridge per unit | £660 | £879 |
Mouth guard/Night Guard | £223 | £223 |
Periodontal treatment | £179 | £360 |
Removable Retainer | £143 | £143 |
Fix retainer | £239 | £239 |
Teeth straightening braces | £1,899 per arch | £3,299 both arches |
Aligners | £3,499 | £3,499 both arches |
Dental Implant and crown | £2,999 | £3,999 |
3D CBCT Scan | £155 | £155 |
Bone augmentation | £650 | £650 |
Sinus lift | £1,000 | £1,000 |
Implant guide | £399 | £499 |
Popular Treatments
Cosmetic Dentistry
Dental Implants
Teeth Whitening
Hygienist
Facial Aesthetics
Emergencies
If you are already registered with us and require emergency treatment please call the practice to book in with us.
Opening Hours
Monday
8:00am to 6:00pm
Tuesday
8:00am to 6:00pm
Wednesday
8:00am to 6:00pm
Thursday
8:00am to 6:00pm
Friday
8:00am to 4:00pm
Saturday
Closed
Sunday
Closed
Copyright © 2025 Crewkerne Dental and Implant Centre